Mortgage Training
![]()
| Peoples Choice Links | Add a Link | |
| 02/21 | Debt Consolidation Loan Mod Training entrepreneurrecrui |
| Training Services Read | |
| 01/19 | 90 days to Cash Coaching Program (2) |
| 07/24 | Get your FREE Training Manual Today! "How To Take A Successful Application" - A Junior Loan Officer (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Mortgage Training - Mortgage Training
Industry Daily News
Mortgage Lending News Click to continue . . .
Foreclosure Activity Drops 2%: RealtyTrac
Foreclosure filings issued to U.S. homeowners have fallen for the second straight month.
According to new data released by RealtyTrac Thursday, default notices, scheduled auctions, and bank repossessions were reported on 308,524 properties in February. That's a 2 percent decrease from January, when foreclosure activity dropped by 10 percent.
February's numbers are still 6 percent above the level reported one year earlier, but RealtyTrac says it's the smallest annual increase the company has tracked since January 2006.
DSNews.com,Admin, 03/11/2010
Keller Williams Realty Launches Operations in Southern Arizona
Keller Williams Realty, an Austin, Texas-based real estate franchise operation, recently announced the launch of Keller Williams Southern Arizona. This new operation, formerly with Realty Executives, includes seven offices with more than 375 real estate agents and staff.
DSNews.com,Admin, 03/11/2010
Lend America and Its VP Barred from Federal Mortgage Market
New York-based Lend America and its senior-level strategist and VP, Michael Ashley, have been permanently banned from doing business for the Federal Housing Administration, according to recently released court documents. Ashley helped build Lend America into one of the most lucrative FHA loan producers, but federal attorneys say all the while he's been in violation of an earlier industry ban, when he plead guilty to wire fraud conspiracy in 1993.
DSNews.com,Admin, 03/11/2010
GMAC Sells $250M in Problem Mortgages as CFO Steps Down
GMAC Financial Services has auctioned off $250 million of problem mortgage assets, using Citigroup Inc. as its broker on the deal, according to a report from American Banker. GMAC reported in February that its $5 billion loss during the final months of last year was largely the result of âlegacy assets in the mortgage operations.â A regulatory filing by the company this week also revealed that its CFO, Robert Hull, has resigned, effective at the end of this month.
DSNews.com,Admin, 03/11/2010
Interthinx`s FraudGUARD update stamps out occupancy fraud
Interthinx has enhanced its flagship FraudGUARD product with new variances to help detect occupancy issues related to mortgage fraud. The changes come in response to a disturbing trend the company uncovered in its quarterly fraud risk reports. Occupancy fraud showed a slight quarter-over-quarter increase in the third-quarter 2009 report, which alerted the Interthinx product team to study issues including occupancy fraud, buy and bail schemes, straw buyers, risks associated with delinquency/default, and risks associated with increased home value.
NationalMortgageProfessional.com,NMP Media Services, 03/10/2010
Credit Outlook Remains Negative for Most U.S. Banks: Fitch
Fitch Ratings warned Tuesday that the still-weak financial fundamentals of the nation's lenders have cemented its rating outlook for the U.S. banking sector as negative.
The New York-based agency did note, though, that many of the factors that have been putting downward pressure on banks' ratings, including lending and liquidity, are easing. However, commercial real estate exposure, particularly for regional banks, as well as consumer mortgages are expected to weigh heavy on lenders' earnings into 2011.
DSNews.com,Admin, 03/10/2010
Industry Jobs & Resumes
Mortgage Training
![]()
| Rank: 1024 CID: 403583 New: 02/18/2009 Mod: 11/04/2009 | ||
| Rank: 984 CID: 402971 New: 11/03/2008 Mod: 11/14/2009 | ||
| Rank: 910 CID: 403379 New: 01/15/2009 Mod: 07/13/2009 | ||
| Rank: 794 CID: 403465 New: 01/28/2009 Mod: 01/28/2009 | ||
| Rank: 756 CID: 404787 New: 08/28/2009 Mod: 08/28/2009 | ||
| Rank: 750 CID: 403796 New: 03/25/2009 Mod: 03/25/2009 | ||
| Rank: 707 CID: 404511 New: 07/10/2009 Mod: 07/10/2009 | ||
| Rank: 684 CID: 110763 New: 01/12/2001 Mod: 07/02/2008 | ||
| Rank: 639 CID: 404692 New: 08/11/2009 Mod: 08/11/2009 | ||
| Rank: 450 CID: 403182 New: 12/15/2008 Mod: 12/15/2008 | ||
| Rank: 433 CID: 122993 New: 09/05/2006 Mod: 05/12/2008 | ||
| Rank: 412 CID: 401642 New: 04/21/2008 Mod: 04/21/2008 | ||
| Rank: 409 CID: 123773 New: 06/21/2007 Mod: 04/18/2008 | ||
| Rank: 409 CID: 123774 New: 06/21/2007 Mod: 04/18/2008 | ||
| Rank: 392 CID: 400797 New: 12/17/2007 Mod: 04/01/2008 | ||
| Rank: 317 CID: 9224 New: 10/12/1997 Mod: 03/07/2008 | ||
| Rank: 305 CID: 402302 New: 07/23/2008 Mod: 07/23/2008 | ||
| Rank: 265 CID: 124044 New: 11/07/2007 Mod: 11/26/2007 | ||
| Rank: 180 CID: 401196 New: 02/28/2008 Mod: 03/20/2008 | ||
| Rank: 180 CID: 401382 New: 03/20/2008 Mod: 03/20/2008 | ||
| Rank: 177 CID: 401352 New: 03/17/2008 Mod: 03/17/2008 | ||
| Rank: 164 CID: 120402 New: 11/19/2004 Mod: 12/14/2009 | ||
| Rank: 159 CID: 401164 New: 02/25/2008 Mod: 02/28/2008 | ||
| Rank: 107 CID: 123768 New: 06/21/2007 Mod: 06/21/2007 | ||
| Rank: 94 CID: 120001 New: 09/10/2004 Mod: 11/24/2009 | ||
| Rank: -29 CID: 112522 New: 07/05/2001 Mod: 12/01/2009 | ||
| Rank: -153 CID: 404440 New: 06/30/2009 Mod: 06/30/2009 | ||
| Rank: -312 CID: 122653 New: 04/28/2006 Mod: 04/28/2006 | ||
| Rank: -384 CID: 403253 New: 12/31/2008 Mod: 12/31/2008 | ||
| Rank: -483 CID: 122075 New: 11/08/2005 Mod: 11/08/2005 | ||
| Rank: -508 CID: 121934 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -508 CID: 122903 New: 08/10/2006 Mod: 08/10/2006 | ||
| Rank: -583 CID: 121768 New: 09/19/2005 Mod: 09/19/2005 | ||
| Rank: -610 CID: 121874 New: 10/12/2005 Mod: 10/12/2005 | ||
| Rank: -627 CID: 121422 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -627 CID: 121423 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -631 CID: 121806 New: 09/21/2005 Mod: 09/21/2005 | ||
| Rank: -681 CID: 121775 New: 09/21/2005 Mod: 09/21/2005 | ||
| Rank: -741 CID: 107393 New: 02/23/2005 Mod: 02/23/2005 | ||
| Rank: -751 CID: 120970 New: 04/04/2005 Mod: 04/04/2005 | ||
| Rank: -781 CID: 401698 New: 04/28/2008 Mod: 04/28/2008 | ||
| Rank: -785 CID: 120769 New: 03/01/2005 Mod: 03/01/2005 | ||
| Rank: -814 CID: 120926 New: 03/22/2005 Mod: 03/22/2005 | ||
| Rank: -855 CID: 400794 New: 12/17/2007 Mod: 02/14/2008 | ||
| Rank: -899 CID: 401544 New: 04/10/2008 Mod: 04/10/2008 | ||
| Rank: -902 CID: 402245 New: 07/16/2008 Mod: 07/16/2008 | ||
| Rank: -907 CID: 119996 New: 09/10/2004 Mod: 09/10/2004 | ||
| Rank: -908 CID: 119968 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -915 CID: 119914 New: 09/02/2004 Mod: 09/02/2004 | ||
| Rank: -938 CID: 401980 New: 06/10/2008 Mod: 06/10/2008 | ||
| Rank: -955 CID: 121954 New: 10/17/2005 Mod: 10/17/2005 | ||
| Rank: -958 CID: 103460 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -958 CID: 119971 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -1020 CID: 43692 New: 03/19/1998 Mod: 12/30/2009 | ||
| Rank: -1020 CID: 401195 New: 02/28/2008 Mod: 03/20/2008 | ||
| Rank: -1040 CID: 401202 New: 02/29/2008 Mod: 02/29/2008 | ||
| Rank: -1104 CID: 118699 New: 02/26/2004 Mod: 02/26/2004 | ||
| Rank: -1104 CID: 118700 New: 02/26/2004 Mod: 02/26/2004 | ||
| Rank: -1127 CID: 118553 New: 02/03/2004 Mod: 02/03/2004 | ||
| Rank: -1322 CID: 403622 New: 02/24/2009 Mod: 03/03/2009 | ||
| Rank: -1479 CID: 122665 New: 05/31/2006 Mod: 05/31/2006 | ||
| Rank: -1827 CID: 121383 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -1843 CID: 121361 New: 06/01/2005 Mod: 06/01/2005 | ||
| Rank: -1886 CID: 119978 New: 09/09/2004 Mod: 03/04/2008 | ||
| Rank: -1899 CID: 13462 New: 02/15/2005 Mod: 02/15/2005 | ||
| Rank: -1909 CID: 104606 New: 12/17/2004 Mod: 12/17/2004 | ||
| Rank: -1995 CID: 120031 New: 09/22/2004 Mod: 09/22/2004 | ||
| Rank: -2007 CID: 120002 New: 09/10/2004 Mod: 09/10/2004 | ||
| Rank: -2008 CID: 119965 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -2008 CID: 119969 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -2058 CID: 119975 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -2107 CID: 119994 New: 09/10/2004 Mod: 09/10/2004 | ||
| Rank: -2108 CID: 119985 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -2149 CID: 119669 New: 07/30/2004 Mod: 07/30/2004 | ||
| Rank: -2330 CID: 109750 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2399 CID: 118368 New: 01/12/2004 Mod: 01/12/2004 | ||
| Rank: -2443 CID: 108311 New: 06/27/2000 Mod: 06/27/2000 | ||
| Rank: -2494 CID: 117481 New: 08/20/2003 Mod: 08/20/2003 | ||
| Rank: -2550 CID: 116484 New: 03/17/2003 Mod: 03/17/2003 | ||
| Rank: -2550 CID: 116485 New: 03/17/2003 Mod: 03/17/2003 | ||
| Rank: -2650 CID: 116522 New: 03/17/2003 Mod: 03/17/2003 | ||
| Rank: -2690 CID: 115444 New: 10/28/2002 Mod: 10/28/2002 | ||
| Rank: -2695 CID: 83071 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -2712 CID: 115912 New: 01/14/2003 Mod: 01/14/2003 | ||
| Rank: -2778 CID: 76736 New: 07/28/1999 Mod: 07/28/1999 | ||
| Rank: -2790 CID: 115394 New: 10/28/2002 Mod: 10/28/2002 | ||
| Rank: -2862 CID: 72519 New: 05/05/1999 Mod: 05/05/1999 | ||
| Rank: -2960 CID: 65615 New: 03/18/1999 Mod: 03/18/1999 | ||
| Rank: -3208 CID: 119962 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -3302 CID: 119237 New: 06/07/2004 Mod: 06/07/2004 | ||
| Rank: -3323 CID: 119194 New: 05/17/2004 Mod: 05/17/2004 | ||
| Rank: -3391 CID: 40675 New: 03/02/1998 Mod: 03/02/1998 | ||
| Rank: -3459 CID: 118358 New: 01/02/2004 Mod: 01/02/2004 | ||
| Rank: -3651 CID: 108283 New: 06/19/2000 Mod: 06/19/2000 | ||
| Rank: -3881 CID: 117294 New: 07/14/2003 Mod: 07/14/2003 | ||
| Rank: -3914 CID: 80198 New: 09/30/1999 Mod: 09/30/1999 | ||

