Credit Services
![]()
| Peoples Choice Links | Add a Link |
| Credit Services Read | |
| 03/06 | Loan and credits available (1) |
| 08/12 | Free Credit Repair for YOUR Clients! (1) |
| 08/12 | credit repair software? (3) |
| 08/12 | Try A New Credit Vendor! (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Credit Services - Credit Services
Industry Daily News
Mortgage Lending News Click to continue . . .
Fannie Mae Prices New Issue 3-Year Benchmark Notes(r) due May 7, 2013
The following is being issued by Fannie Mae (NYSE:FNM) :
HomePath,Katherine Constantinou,Washington 03/11/2010
Foreclosure Expert Condemns New Obama Program Aimed at Foreclosure Crisis
The chief foreclosure expert at USHUD.com and its parent company, Heavy Hammer Inc., warned Thursday that a new Obama administration program taking effect April 5 is rife with problems that will adversely impact real estate professionals and consumers alike, actually encouraging homeowners to walk away from mortgages.
Heavy Hammer Inc.,Joe Chenelly,Annapolis Md. 03/11/2010
California revenue jumps, tax refunds should be paid on time
California’s revenue in February was $480 million or 8.7 percent above the estimate in Governor Arnold Schwarzenegger’s state budget plan, so tax refundsĀ should be paid on time, State Controller John Chiang said on Wednesday. There had been some talk in the state capital of Sacramento that tax refunds could be delayed, as they were temporarily [...]
MortgageLatestNews,Admin, 03/11/2010
U.S. dollar still rules, but debt level a risk: S&P
The U.S. dollar is still the most important world currency, Standard & Poor’s said on Thursday, but added that rising levels of U.S. debt and dependence on foreigners to finance much of pose risks to the currency’s primacy. Without a credible plan to rein in fiscal spending, the agency said external creditors could reduce dollar holdings, [...]
MortgageLatestNews,Admin, 03/11/2010
MBA reports finds economic fallout`s impact on commercial market continues
Delinquency rates continued to increase in the fourth quarter for most commercial/multifamily mortgage investor groups, according to the Mortgage Bankers Association`s (MBA) Commercial/Multifamily Delinquency Report. Between the third and fourth quarters, the 30-plus day delinquency rate on loans held in commercial mortgage-backed securities (CMBS) rose 1.63 percentage points to 5.69 percent. The 60-plus day delinquency rate on loans held in life company portfolios decreased 0.04 percentage points to 0.19 percent.
NationalMortgageProfessional.com,NMP Media Services, 03/11/2010
Rates average 4.95 percent last week in latest Freddie mac survey
Freddie Mac has released the results of its Primary Mortgage Market Survey (PMMS) in which the 30-year fixed-rate mortgage (FRM) averaged 4.95 percent with an average 0.7 point for the week ending March 11, 2010, down from last week when it averaged 4.97 percent. Last year at this time, the 30-year FRM averaged 5.03 percent. The 15-year FRM this week averaged 4.32 percent with an average 0.7 point, down from last week when it averaged 4.33 percent.
NationalMortgageProfessional.com,NMP Media Services, 03/11/2010
Industry Jobs & Resumes
Credit Services
![]()
| Rank: 1103 CID: 404705 New: 08/12/2009 Mod: 10/14/2009 | ||
| Rank: 1102 CID: 404939 New: 09/28/2009 Mod: 10/13/2009 | ||
| Rank: 1090 CID: 405653 New: 01/08/2010 Mod: 01/09/2010 | ||
| Rank: 1082 CID: 404972 New: 10/06/2009 Mod: 11/12/2009 | ||
| Rank: 1074 CID: 404859 New: 09/12/2009 Mod: 09/15/2009 | ||
| Rank: 1067 CID: 404833 New: 09/08/2009 Mod: 09/08/2009 | ||
| Rank: 1053 CID: 404760 New: 08/25/2009 Mod: 08/25/2009 | ||
| Rank: 1004 CID: 404764 New: 08/26/2009 Mod: 08/26/2009 | ||
| Rank: 996 CID: 404426 New: 06/29/2009 Mod: 06/29/2009 | ||
| Rank: 989 CID: 404696 New: 08/11/2009 Mod: 08/11/2009 | ||
| Rank: 983 CID: 404923 New: 09/24/2009 Mod: 09/24/2009 | ||
| Rank: 863 CID: 404052 New: 05/06/2009 Mod: 05/07/2009 | ||
| Rank: 828 CID: 402970 New: 11/03/2008 Mod: 11/03/2008 | ||
| Rank: 814 CID: 403236 New: 12/28/2008 Mod: 12/29/2008 | ||
| Rank: 665 CID: 403155 New: 12/09/2008 Mod: 12/10/2008 | ||
| Rank: 634 CID: 405897 New: 02/15/2010 Mod: 02/22/2010 | ||
| Rank: 549 CID: 404086 New: 05/12/2009 Mod: 05/13/2009 | ||
| Rank: 530 CID: 123682 New: 04/26/2007 Mod: 10/06/2008 | ||
| Rank: 478 CID: 402099 New: 06/26/2008 Mod: 06/26/2008 | ||
| Rank: 450 CID: 401899 New: 05/27/2008 Mod: 05/29/2008 | ||
| Rank: 358 CID: 401611 New: 04/17/2008 Mod: 04/17/2008 | ||
| Rank: 257 CID: 401953 New: 06/05/2008 Mod: 06/05/2008 | ||
| Rank: 233 CID: 401812 New: 05/11/2008 Mod: 05/12/2008 | ||
| Rank: 82 CID: 107446 New: 04/21/2000 Mod: 01/01/2010 | ||
| Rank: 80 CID: 107282 New: 04/03/2000 Mod: 12/30/2009 | ||
| Rank: 68 CID: 402689 New: 09/24/2008 Mod: 09/24/2008 | ||
| Rank: 31 CID: 402437 New: 08/13/2008 Mod: 08/18/2008 | ||
| Rank: -16 CID: 402944 New: 10/29/2008 Mod: 11/14/2009 | ||
| Rank: -24 CID: 122224 New: 01/23/2006 Mod: 11/06/2009 | ||
| Rank: -175 CID: 404289 New: 06/08/2009 Mod: 06/08/2009 | ||
| Rank: -176 CID: 400984 New: 01/21/2008 Mod: 01/24/2008 | ||
| Rank: -560 CID: 121869 New: 10/12/2005 Mod: 10/12/2005 | ||
| Rank: -622 CID: 104093 New: 03/11/2005 Mod: 06/26/2008 | ||
| Rank: -631 CID: 121786 New: 09/21/2005 Mod: 09/21/2005 | ||
| Rank: -646 CID: 401925 New: 06/02/2008 Mod: 06/02/2008 | ||
| Rank: -660 CID: 121851 New: 10/12/2005 Mod: 10/12/2005 | ||
| Rank: -774 CID: 401764 New: 05/05/2008 Mod: 05/05/2008 | ||
| Rank: -778 CID: 2847 New: 01/25/1996 Mod: 05/01/2008 | ||
| Rank: -914 CID: 119951 New: 09/03/2004 Mod: 09/03/2004 | ||
| Rank: -1182 CID: 118451 New: 01/29/2004 Mod: 01/29/2004 | ||
| Rank: -1250 CID: 404741 New: 08/20/2009 Mod: 08/22/2009 | ||
| Rank: -1524 CID: 115893 New: 01/02/2003 Mod: 01/02/2003 | ||
| Rank: -1710 CID: 121841 New: 10/12/2005 Mod: 10/12/2005 | ||
| Rank: -1927 CID: 104072 New: 03/09/2005 Mod: 03/09/2005 | ||
| Rank: -1956 CID: 104002 New: 02/08/2005 Mod: 02/08/2005 | ||
| Rank: -2109 CID: 120215 New: 10/28/2004 Mod: 10/28/2004 | ||
| Rank: -2187 CID: 119411 New: 06/22/2004 Mod: 06/22/2004 | ||
| Rank: -2195 CID: 111299 New: 03/02/2001 Mod: 03/02/2001 | ||
| Rank: -2241 CID: 110810 New: 01/15/2001 Mod: 01/15/2001 | ||
| Rank: -2391 CID: 108778 New: 08/18/2000 Mod: 08/18/2000 | ||
| Rank: -2414 CID: 119949 New: 09/03/2004 Mod: 09/03/2004 | ||
| Rank: -2429 CID: 117882 New: 10/24/2003 Mod: 10/24/2003 | ||
| Rank: -2457 CID: 117606 New: 09/26/2003 Mod: 09/26/2003 | ||
| Rank: -2475 CID: 79778 New: 10/23/2000 Mod: 10/23/2000 | ||
| Rank: -2477 CID: 111573 New: 03/20/2001 Mod: 03/20/2001 | ||
| Rank: -2480 CID: 109457 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2480 CID: 109492 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2528 CID: 107279 New: 04/03/2000 Mod: 04/03/2000 | ||
| Rank: -2559 CID: 117031 New: 06/16/2003 Mod: 06/16/2003 | ||
| Rank: -2624 CID: 103334 New: 12/29/1999 Mod: 12/29/1999 | ||
| Rank: -2657 CID: 103821 New: 04/24/2000 Mod: 04/24/2000 | ||
| Rank: -2669 CID: 105957 New: 02/22/2000 Mod: 02/22/2000 | ||
| Rank: -2719 CID: 104689 New: 02/22/2000 Mod: 02/22/2000 | ||
| Rank: -2719 CID: 104691 New: 02/22/2000 Mod: 02/22/2000 | ||
| Rank: -2719 CID: 104734 New: 02/22/2000 Mod: 02/22/2000 | ||
| Rank: -2795 CID: 82074 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -2901 CID: 114453 New: 05/20/2002 Mod: 05/20/2002 | ||
| Rank: -2955 CID: 114414 New: 05/16/2002 Mod: 05/16/2002 | ||
| Rank: -2990 CID: 62024 New: 12/28/1998 Mod: 12/28/1998 | ||
| Rank: -3041 CID: 113893 New: 02/19/2002 Mod: 02/19/2002 | ||
| Rank: -3049 CID: 69018 New: 03/29/1999 Mod: 03/29/1999 | ||
| Rank: -3061 CID: 64753 New: 03/17/1999 Mod: 03/17/1999 | ||
| Rank: -3109 CID: 48449 New: 08/31/1998 Mod: 08/31/1998 | ||
| Rank: -3264 CID: 112584 New: 07/11/2001 Mod: 07/11/2001 | ||
| Rank: -3265 CID: 45452 New: 07/06/1998 Mod: 07/06/1998 | ||
| Rank: -3266 CID: 112564 New: 07/09/2001 Mod: 07/09/2001 | ||
| Rank: -3310 CID: 112256 New: 05/26/2001 Mod: 05/26/2001 | ||
| Rank: -3388 CID: 111399 New: 03/09/2001 Mod: 03/09/2001 | ||
| Rank: -3443 CID: 110789 New: 01/13/2001 Mod: 01/13/2001 | ||
| Rank: -3699 CID: 107571 New: 05/02/2000 Mod: 05/02/2000 | ||
| Rank: -3707 CID: 103787 New: 04/24/2000 Mod: 04/24/2000 | ||
| Rank: -3777 CID: 103913 New: 02/14/2000 Mod: 02/14/2000 | ||
| Rank: -3785 CID: 111967 New: 02/10/2003 Mod: 02/10/2003 | ||
| Rank: -3791 CID: 103695 New: 01/31/2000 Mod: 01/31/2000 | ||
| Rank: -3810 CID: 103464 New: 01/12/2000 Mod: 01/12/2000 | ||
| Rank: -3867 CID: 84506 New: 11/16/1999 Mod: 11/16/1999 | ||
| Rank: -3944 CID: 101582 New: 10/15/1996 Mod: 10/15/1996 | ||
| Rank: -3976 CID: 4863 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4025 CID: 75386 New: 06/11/1999 Mod: 06/11/1999 | ||
| Rank: -4026 CID: 91232 New: 02/26/1996 Mod: 02/26/1996 | ||
| Rank: -4050 CID: 72756 New: 05/17/1999 Mod: 05/17/1999 | ||
| Rank: -4058 CID: 630 New: 01/25/1996 Mod: 01/25/1996 | ||
| Rank: -4074 CID: 97410 New: 06/07/1996 Mod: 06/07/1996 | ||
| Rank: -4083 CID: 97140 New: 05/29/1996 Mod: 05/29/1996 | ||
| Rank: -4083 CID: 97141 New: 05/29/1996 Mod: 05/29/1996 | ||
| Rank: -4091 CID: 96575 New: 05/21/1996 Mod: 05/21/1996 | ||
| Rank: -4091 CID: 96577 New: 05/21/1996 Mod: 05/21/1996 | ||
| Rank: -4091 CID: 96622 New: 05/21/1996 Mod: 05/21/1996 | ||
| Rank: -4113 CID: 64587 New: 03/15/1999 Mod: 03/15/1999 | ||
| Rank: -4204 CID: 61900 New: 12/14/1998 Mod: 12/14/1998 | ||
| Rank: -4304 CID: 120476 New: 12/22/2004 Mod: 12/22/2004 | ||
| Rank: -4330 CID: 46944 New: 08/10/1998 Mod: 08/10/1998 | ||
| Rank: -4359 CID: 120234 New: 10/28/2004 Mod: 10/28/2004 | ||
| Rank: -4401 CID: 45548 New: 07/20/1998 Mod: 07/20/1998 | ||
| Rank: -4426 CID: 4735 New: 04/16/1996 Mod: 04/16/1996 | ||
| Rank: -4525 CID: 9795 New: 01/27/1998 Mod: 01/27/1998 | ||
| Rank: -4543 CID: 110777 New: 01/13/2001 Mod: 01/13/2001 | ||
| Rank: -4607 CID: 107517 New: 11/10/2000 Mod: 11/10/2000 | ||
| Rank: -4631 CID: 9270 New: 10/13/1997 Mod: 10/13/1997 | ||
| Rank: -4767 CID: 8164 New: 05/30/1997 Mod: 05/30/1997 | ||
| Rank: -4873 CID: 7912 New: 04/04/1997 Mod: 04/04/1997 | ||
| Rank: -4932 CID: 84281 New: 11/01/1999 Mod: 11/01/1999 | ||
| Rank: -4975 CID: 84425 New: 11/08/1999 Mod: 11/08/1999 | ||
| Rank: -5015 CID: 101075 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -5065 CID: 101194 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -5197 CID: 4631 New: 03/26/1996 Mod: 03/26/1996 | ||
| Rank: -5238 CID: 94017 New: 02/14/1996 Mod: 02/14/1996 | ||
| Rank: -5823 CID: 8322 New: 07/13/1997 Mod: 07/13/1997 | ||
| Rank: -6105 CID: 103524 New: 01/17/2000 Mod: 01/17/2000 | ||
| Rank: -6165 CID: 101294 New: 09/24/1996 Mod: 09/24/1996 | ||
| Rank: -6260 CID: 6231 New: 05/02/1996 Mod: 05/02/1996 | ||
| Rank: -6412 CID: 6189 New: 04/30/1996 Mod: 04/30/1996 | ||
| Rank: -6493 CID: 91824 New: 02/09/1996 Mod: 02/09/1996 | ||
| Rank: -6599 CID: 48616 New: 09/10/1998 Mod: 09/10/1998 | ||
| Rank: -6609 CID: 48423 New: 08/31/1998 Mod: 08/31/1998 | ||
| Rank: -6757 CID: 111815 New: 04/09/2001 Mod: 04/09/2001 | ||
| Rank: -8465 CID: 101251 New: 09/24/1996 Mod: 09/24/1996 | ||

